Gangster Nation has 50 main levels. Each level requires you to earn a certain number of level points to complete the level, you can earn level points by completing the crimes and tasks on the game.
The top level is Level 50, there is no more powerful level than Level 50. However once you reach Level 50 you can optionally progress through Prestige Levels. Prestige Levels begin at 101,000 level points which is 1,000 level points after reaching Level 50. You can think of Prestige Levels as “sub levels” below Level 50, imagine them as Level 50.1, Level 50.2, etc.
Main levels
# | Name | Start Points | End Points | Points Required | Reward |
---|---|---|---|---|---|
1 | Civilian | 0 | 24 | 24 | $5,000 |
2 | Errand Kid | 24 | 61 | 37 | $10,000 |
3 | Errand Kid | 61 | 115 | 54 | $15,000 |
4 | Errand Kid | 115 | 190 | 75 | $20,000 |
5 | Hustler | 190 | 292 | 102 | $25,000 |
6 | Hustler | 292 | 424 | 132 | $30,000 |
7 | Hustler | 424 | 592 | 168 | $35,000 |
8 | Hustler | 592 | 800 | 208 | $40,000 |
9 | Hustler | 800 | 1,052 | 252 | $45,000 |
10 | Con Artist | 1,052 | 1,353 | 301 | $50,000 |
11 | Con Artist | 1,353 | 1,709 | 356 | $55,000 |
12 | Con Artist | 1,709 | 2,123 | 414 | $60,000 |
13 | Con Artist | 2,123 | 2,600 | 477 | $65,000 |
14 | Con Artist | 2,600 | 3,144 | 544 | $70,000 |
15 | Car Thief | 3,144 | 3,761 | 617 | $75,000 |
16 | Car Thief | 3,761 | 4,455 | 694 | $80,000 |
17 | Car Thief | 4,455 | 5,230 | 775 | $85,000 |
18 | Car Thief | 5,230 | 6,092 | 862 | $90,000 |
19 | Car Thief | 6,092 | 7,044 | 952 | $95,000 |
20 | Drug Dealer | 7,044 | 8,092 | 1,048 | $100,000 |
21 | Drug Dealer | 8,092 | 9,240 | 1,148 | $105,000 |
22 | Drug Dealer | 9,240 | 10,492 | 1,252 | $110,000 |
23 | Drug Dealer | 10,492 | 11,853 | 1,361 | $115,000 |
24 | Drug Dealer | 11,853 | 13,329 | 1,476 | $120,000 |
25 | Overseer | 13,329 | 14,923 | 1,594 | $125,000 |
26 | Overseer | 14,923 | 16,640 | 1,717 | $130,000 |
27 | Overseer | 16,640 | 18,484 | 1,844 | $135,000 |
28 | Overseer | 18,484 | 20,461 | 1,977 | $140,000 |
29 | Overseer | 20,461 | 22,575 | 2,114 | $145,000 |
30 | Advisor | 22,575 | 24,830 | 2,255 | $150,000 |
31 | Advisor | 24,830 | 27,232 | 2,402 | $155,000 |
32 | Advisor | 27,232 | 29,784 | 2,552 | $160,000 |
33 | Advisor | 29,784 | 32,492 | 2,708 | $165,000 |
34 | Advisor | 32,492 | 35,360 | 2,868 | $170,000 |
35 | Drug Lord | 35,360 | 38,392 | 3,032 | $175,000 |
36 | Drug Lord | 38,392 | 41,593 | 3,201 | $180,000 |
37 | Drug Lord | 41,593 | 44,969 | 3,376 | $185,000 |
38 | Drug Lord | 44,969 | 48,523 | 3,554 | $190,000 |
39 | Drug Lord | 48,523 | 52,260 | 3,737 | $195,000 |
40 | Mechanic | 52,260 | 56,184 | 3,924 | $200,000 |
41 | Mechanic | 56,184 | 60,301 | 4,117 | $205,000 |
42 | Mechanic | 60,301 | 64,615 | 4,314 | $210,000 |
43 | Mechanic | 64,615 | 69,130 | 4,515 | $215,000 |
44 | Mechanic | 69,130 | 73,852 | 4,722 | $220,000 |
45 | Veteran | 73,852 | 78,784 | 4,932 | $225,000 |
46 | Veteran | 78,784 | 83,932 | 5,148 | $230,000 |
47 | Veteran | 83,932 | 89,300 | 5,368 | $235,000 |
48 | Veteran | 89,300 | 94,892 | 5,592 | $240,000 |
49 | Veteran | 94,892 | 100,000 | 5,108 | $245,000 |
50 | Original Gangster | 100,000 | - | - | $10,000,000 |
Prestige levels
Prestige levels have no limit. You don’t become more powerful or protected for reaching a new prestige level but you do receive 1 Prestige Coin for each new prestige level reached. You can spend Prestige Coins in the Black Market.
Here are the first 15 levels which someone may reasonably expect to reach in a single round:
# | Start Points | End Points | Points Required |
---|---|---|---|
Prestige 1 | 101,000 | 102,000 | 1,000 |
Prestige 2 | 102,000 | 104,000 | 2,000 |
Prestige 3 | 104,000 | 107,000 | 3,000 |
Prestige 4 | 107,000 | 111,000 | 4,000 |
Prestige 5 | 111,000 | 116,000 | 5,000 |
Prestige 6 | 116,000 | 122,000 | 6,000 |
Prestige 7 | 122,000 | 129,000 | 7,000 |
Prestige 8 | 129,000 | 137,000 | 8,000 |
Prestige 9 | 137,000 | 146,000 | 9,000 |
Prestige 10 | 146,000 | 156,000 | 10,000 |
Prestige 11 | 156,000 | 167,000 | 11,000 |
Prestige 12 | 167,000 | 179,000 | 12,000 |
Prestige 13 | 179,000 | 192,000 | 13,000 |
Prestige 14 | 192,000 | 206,000 | 14,000 |
Prestige 15 | 206,000 | 221,000 | 15,000 |